The ICC Cricket World Cup 2023 will be held in India from October 5th to 19th November 2023. This will be the thirteenth edition of the tournament, which is a four-yearly ODI cricket tournament played by men’s national teams from different countries.
India will host the tournament, which will be the first-ever men’s ICC Cricket World Cup hosted exclusively by India. The tournament will feature ten teams, including 2019 defending champions England.
The final match will be held at the Narendra Modi Stadium in Ahmedabad on November 19, 2023. The other two semi-finals will be held at Wankhede Stadium in Mumbai and Eden Gardens in Kolkata.
Table of Contents
Format of the Tournament
The tournament will held between 10 teams and follow the same structure as the 2019 ICC Cricket World Cup. The tournament will begin with a round-robin stage, followed by knockouts. Each of the 10 teams will face each other once during the round-robin stage. A win will earn the winning team two points in each game, while a draw will result in both sides sharing a point. The losing team will not get any points. The top four teams from the round-robin phase will advance to the semi-final stage. The top two teams from each of the two semi-final rounds will face each other in the final. The winner of each semi-final will advance to the final where the champion of the tournament will be crowned.
Qualification Process for the ICC Cricket World Cup 2023
The tournament will consist of 10 teams, as was the case for the previous World Cup. However, the main means of qualification for the tournament was through the new International Cricket Council (ICC) Cricket World Cup (WCF) Super League, which is a series of matches held from 2020 to 2023 that is not based on the Official World Cricket Ranking (OWR). The top eight out of the 13 teams in the Super League were automatically qualified for the tournament, although the hosts, India, who placed fourth in the tournament, were assured of a place. The remaining two places were allocated to the bottom five teams of the Super League, as well as the top five associate sides ranked in the ICC World Cup Qualifier held in June and July of 2023.
The qualifying stage of the competition has resulted in the first time that the competition will not include the former winners, West Indies, who did not progress from the qualifying stage after their loss to Scotland. Additionally, Full Members Ireland and Zimbabwe did not qualify, meaning that three of the four Full Members who participated in the Knock-Out Qualifying Phase did not progress, with Sri Lanka being the only one to progress for the tournament. The final qualification slot fell to an Elimination Match between Associate Members, Scotland and the Netherlands. The Netherlands emerged victorious in the Elimination Match and thus secured the last spot in the Finals Stage of the competition.
Venues for the ICC Cricket World Cup 2023
The tournament will be played at ten venues across the country. The first semi-final and the second semi-final will be held at the Wankhede Stadium in Mumbai and Eden Gardens in Kolkata, respectively. The final will be played at the Narendra Modi Stadium in Ahmedabad.
City | Stadium | Capacity | No. of Matches |
Ahmedabad | Narendra Modi Stadium | 132,000 | 5 (including final) |
Bangalore | M. Chinnaswamy Stadium | 40,000 | 5 |
Chennai | M. A. Chidambaram Stadium | 50,000 | 5 |
Delhi | Arun Jaitley Stadium | 41,842 | 5 |
Dharamshala | HPCA Stadium | 23,000 | 5 |
Hyderabad | Rajiv Gandhi International Cricket Stadium | 55,000 | 3 |
Kolkata | Eden Gardens | 80000 | 5 (including semi-final) |
Lucknow | BRSABV Ekana Cricket Stadium | 50,000 | 5 |
Mumbai | Wankhede Stadium | 32,000 | 5 (including semi-final) |
Pune | Maharashtra Cricket Association Stadium | 37,400 | 5 |
Opening Ceremony
The inaugural ceremony is set to take place on October 4, 2023, at the premises of the Narendra Modi Stadium, Ahmedabad one day prior to the commencement of the England vs New Zealand match.
Points Table
Every team will face each of the nine other teams in the group phase once, making a total of 45 games. The top 4 teams will qualify for the Semi-Finals.
Pos | Team | Pld | W | L | NR | Pts | NRR |
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | — |
2 | Australia | 0 | 0 | 0 | 0 | 0 | — |
3 | Bangladesh | 0 | 0 | 0 | 0 | 0 | — |
4 | England | 0 | 0 | 0 | 0 | 0 | — |
5 | India (H) | 0 | 0 | 0 | 0 | 0 | — |
6 | Netherlands | 0 | 0 | 0 | 0 | 0 | — |
7 | New Zealand | 0 | 0 | 0 | 0 | 0 | — |
8 | Pakistan | 0 | 0 | 0 | 0 | 0 | — |
9 | South Africa | 0 | 0 | 0 | 0 | 0 | — |
10 | Srilanka | 0 | 0 | 0 | 0 | 0 | — |
ICC Cricket World Cup 2023 Full Schedule
Match No. | Teams | Match Date | Match Time (IST) | Venue |
Match 01 | England vs New Zealand | 5-Oct | 2:00 PM | Ahmedabad |
Match 02 | Pakistan vs Netherlands | 6-Oct | 2:00 PM | Hyderabad |
Match 03 | Bangladesh vs Afghanistan | 7-Oct | 10:30 AM | Dharamsala |
Match 04 | South Africa vs Sri Lanka | 7-Oct | 2:00 PM | Delhi |
Match 05 | India vs Australia | 8-Oct | 2:00 PM | Chennai |
Match 06 | New Zealand vs Netherlands | 9-Oct | 2:00 PM | Hyderabad |
Match 07 | England vs Bangladesh | 10-Oct | 10:30 AM | Dharamsala |
Match 08 | Pakistan vs Sri Lanka | 10-Oct | 2:00 PM | Hyderabad |
Match 09 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 11 | New Zealand vs Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 13 | England vs Afghanistan | 15-Oct | 2:00 PM | Delhi |
Match 14 | Australia vs Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 15 | South Africa vs Netherlands | 17-Oct | 2:00 PM | Dharamsala |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 19 | Netherlands vs Sri Lanka | 21-Oct | 10:30 AM | Lucknow |
Match 20 | England vs South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 22 | Pakistan vs Afghanistan | 23-Oct | 2:00 PM | Chennai |
Match 23 | South Africa vs Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 25 | England vs Sri Lanka | 26-Oct | 2:00 PM | Bengaluru |
Match 26 | Pakistan vs South Africa | 27-Oct | 2:00 PM | Chennai |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 28 | Netherlands vs Bangladesh | 28-Oct | 2:00 PM | Kolkata |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 30 | Afghanistan vs Sri Lanka | 30-Oct | 2:00 PM | Pune |
Match 31 | Pakistan vs Bangladesh | 31-Oct | 2:00 PM | Kolkata |
Match 32 | New Zealand vs South Africa | 1-Nov | 2:00 PM | Pune |
Match 33 | India vs Sri Lanka | 2-Nov | 2:00 PM | Mumbai |
Match 34 | Netherlands vs Afghanistan | 3-Nov | 2:00 PM | Lucknow |
Match 35 | New Zealand vs Pakistan | 4-Nov | 10:30 AM | Bengaluru |
Match 36 | England vs Australia | 4-Nov | 2:00 PM | Ahmedabad |
Match 37 | India vs South Africa | 5-Nov | 2:00 PM | Kolkata |
Match 38 | Bangladesh vs Sri Lanka | 6-Nov | 2:00 PM | Delhi |
Match 39 | Australia vs Afghanistan | 7-Nov | 2:00 PM | Mumbai |
Match 40 | England vs Netherlands | 8-Nov | 2:00 PM | Pune |
Match 41 | New Zealand vs Sri Lanka | 9-Nov | 2:00 PM | Bengaluru |
Match 42 | South Africa vs Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
Match 44 | England vs Pakistan | 11-Nov | 2:00 PM | Kolkata |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
1st Semi-Final | T.B.C. vs T.B.C. | 15-Nov | 2:00 PM | Mumbai |
2nd Semi-Final | T.B.C. vs T.B.C. | 16-Nov | 2:00 PM | Kolkata |
Final | T.B.C. vs T.B.C. | 19-Nov | 2:00 PM | Ahmedabad |
TV Channels Broadcasting Rights
India | Star Sports |
Australia | Kayo, Foxtel |
United Kingdom | Sky Sports cricket |
United States | Willow Tv, Willow Xtra |
South Africa | Super Sport |
New Zealand | Sky Sport (Sky Sport 3) |
Mena | Etisalat (Criclife Max), Starzplay |
Canada | Willow TV Canada |
Bangladesh | Gazi TV (GTV), T SPorts, BTV |
Srilanka | Siyatha TV, Star Sports |
Caribbean | ESPN |
Afghanistan | RTA Sports, Ariana TV |
Pakistan | PTV Sports, Asports |
Hong Kong | Astro Cricket (PCCW), Yupp TV |
Malaysia | Astro Cricket |
Singapore | Astro Cricket (Singtel) |
Pacific Islands | TVWAN Action PNG, TVWAN Action PAC |
Nepal | Star Sports |
South East Asia | Yupp TV |
Continental Europe | Yupp TV |
Frequently Asked Questions
When is India’s first match in the ICC World Cup 2023?
India will start their tour on 8th October with a match against Australia who are 5 times world champion.
When will India face Pakistan in the ICC World Cup 2023?
India will face its arch-rival Pakistan on 15th October In Ahmedabad.
How many teams are participating in the ICC World Cup 2023?
10 teams are participating in the ICC World Cup 2023. They are Afghanistan, Australia, Bangladesh, England, India, Netherlands, New Zealand, Pakistan, South Africa, and Sri Lanka.
In which country ICC World Cup 2023 will be played?
ICC World Cup 2023 will be held solely in India.